【Origin Pic】 |
|
Product
CategoriesMachine type | unit | FAG2518 | FAG3020 | |
workbench | Table size | mm | 2500×1800 | 3200*2000 |
T-slot | mm | 7-22*250 | 9-22*200 | |
Maximum bearing capacity | Kg | 3000 | 4000 | |
journey | X-axis travel | mm | 2500 | 3000 |
Y-axis travel | mm | 1800 | 3000 | |
Z-axis travel | mm | 500 | 500 | |
Distance from spindle end face to table | mm | 150-650 | 150-650 | |
Distance between two columns | mm | 2000 | 2100 | |
Principal axis | Spindle nose taper | BT40(120) | BT40(120) | |
Spindle speed | r/min | 12000 | 12000 | |
Spindle motor | βiP30 | βiP30 | ||
triaxial | Three-axis machine | β40/β40/β40 | β40/β40/β40 | |
X-axis connection | Reducer 1:4 | Reducer 1:4 | ||
Y Z-axis connection | Direct connection | Direct connection | ||
(X Y Z) Fast shift | mm | 40/32/32 | 40/32/32 | |
Rail | X axis (track specification/number of tracks/number of sliders) | mm | 45 balls 2 /6 sliders | 45 ball 2 /4 sliders 45 Ball 2 /4 sliders |
Y-axis (track specification/number of tracks/number of sliders) | mm | 45 ball 2 /4 sliders | 45 ball 2 /4 sliders | |
Z-axis (track specification/number of tracks/number of sliders) | mm | 35 rollers 2 /4 sliders | 35 rollers 2 /4 sliders | |
Lead screw | X-axis screw configuration | mm | Rack and pinion | Rack and pinion |
Y-axis screw configuration | mm | 50*20 | 50*20 | |
Z-axis screw configuration | mm | 40*12 | 40*12 | |
Precision | Positioning accuracy | mm | ±0.01/300 | ±0.01/300 |
Repeated positioning accuracy | mm | ±0.008/300 | ±0.008/300 | |
Machine weight (including sheet metal) ±5% | Kg | 9500 | 11800 | |
Main configuration: | ||||
Name | FAG2518 | FAG3020 | ||
Lead screw | X axis rack, YZ axis ball screw | X axis rack, YZ axis ball screw | ||
Rail | XY roller, Z roller | XY roller, Z roller | ||
Coupler | X-axis reducer, YZ axis coupling | X-axis reducer, YZ axis coupling | ||
Shield | X-axis scale type, YZ axis organ type shield | X-axis scale type, YZ axis organ type shield | ||
Bearing | YZ shaft P4 imported bearing | YZ shaft P4 imported bearing | ||
Spindle | BT40-120-12000 Direct proboscis spindle | BT40-120-12000 Direct proboscis spindle | ||
Knife Library | BT40-20T Clip type servo tool library | BT40-20T Clip type servo tool library | ||
Sheet metal | Complete set (including both sides of the chain plate chip removal machine) | Complete set (including both sides of the chain plate chip removal machine) | ||
Oiler | Thin oil (rail/lead) butter (rack) | Thin oil (rail/lead) butter (rack) | ||
Other | Booster cylinders, toolboxes and adjustment tools | Booster cylinders, toolboxes and adjustment tools | ||
Optional | Optional | |||
BT40-120-15000rpm direct "Speedcn" long nose spindle | BT40-120-15000rpm direct "Speedcn" long nose spindle | |||
Column with high pad 150mm | ||||
BT40-24T Disk knife library |