【Origin Pic】 |
|
Product
CategoriesMachine type | Unit | FA3025HE | FA4025HE | FA6025HE | FA8025HE | |||||
Workbench | Table size | mm | 3000×2000 | 4000×2000 | 6000×2000 | 8000×2000 | ||||
T-slot | mm | 22 | 22 | 22 | 22 | |||||
Maximum load bearing | Kg | 12000 | 12000 | 10000 | 15000 | |||||
Distance | X-axis travel | mm | 3000 | 4000 | 4000 | 8000 | ||||
Y-axis travel | mm | 2500 | 2500 | 2500 | 2500 | |||||
Z-axis travel | mm | 1000 | 1000 | 1000 | 1000 | |||||
Distance between spindle end face and worktable | mm | 90-1090 | 90-1090 | 200-1200 | 200-1200 | |||||
Distance between columns | mm | 2500 | 2500 | 2500 | 2500 | |||||
Main axis | Taper of spindle nose | BT50∮190 | BT50∮190 | BT50∮190 | BT50∮190 | |||||
Spindle speed | r/min | 6000 | 6000 | 6000 | 6000 | |||||
Spindle motor | βiP30 | a22 | a22 | a22 | ||||||
Three-axis motor | NM | a40/a30/a30 | a40/a30/a30 | a40/a30/a30 | ||||||
X-axis connection | Speed reducer 1:4 | Speed reducer 1:4 | Speed reducer 1:6 | Speed reducer 1:6 | ||||||
Y Z-axis connection | Direct connection | Direct connection | Direct connection | Direct connection | ||||||
Feed | Fast moving speed | m/min | 10/10/10 | 10/10/8 | Cutting feed rate | m/min | 6 | 6 | 6 | 6 |
Rail | X-axis rail configuration | mm | 55 rollers 2 /8 sliders | 55 rollers 2 /12 sliders | 55 rollers 2 /14 sliders | 55 rollers 2 /18 sliders | ||||
Y-axis rail configuration | mm | 55 rollers 2 /4 sliders | 55 rollers 2 /4 sliders | 55 rollers 2 /4 sliders | 55 rollers 2 /4 sliders | |||||
Z-axis rail configuration | mm | Hard track | Hard track | Hard track | Hard track | |||||
Lead screw | X-axis screw configuration | mm | 63-16 | 80-20 | 80-20 | 80-20 | ||||
Y-axis screw configuration | mm | 63-16 | 63-16 | 63-16 | 63-16 | |||||
Z-axis screw configuration | mm | 50-10 | 50-10 | 50-10 | 50-10 | |||||
Precision | Positioning accuracy | mm | ±0.01/300 | ±0.01/300 | ±0.01/300 | ±0.01/300 | ||||
Repeated positioning accuracy | mm | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | |||||
Optical machine ±5% | Kg | 27800 | 31800 | 44800 | 50800 | |||||
Standard configuration | ✤ Fanuc/Siemens/Mitsubishi Systems ✤ Belt spindle ✤. Hermetic electrical box ✤ Air conditioner of electrical cabinet ✤ Electronic hand wheel ✤. Spindle Hydraulic System |
✤ Main shaft oil cooling system ✤. Automatic tool changing system ✤, automatic cooling system ✤, double spiral chip extractor ✤. Chain chip extractor ✤, vertical arm operating box ✤, pedal spindle tool release device |
✤. Main shaft processing blowing device ✤. Double cylinder counterweight balancing device ✤ Semi-enclosed machine tool cover ✤ Working light and warning light ✤ USB interface and RS232 transmission interface |
|||||||
Optional configuration | ✤.Z axis rail ✤.Y, Z axis speed reducer ✤. Gear box ✤ Disk cutter library BT50-24T ✤ Right Angle milling head |
✤. Workpiece measurement ✤. Rotary table ✤. Grating ruler ✤. Ethernet transmission |