【Origin Pic】 |
|
Product
CategoriesModel | Unit | FA10042HE | FA12042HE | |
Workbench | Bench size | mm | 10000×3000 | 12000*3000 |
T-slot | mm | 22 | 22 | |
Maximum load bearing | Kg | 30000 | 35000 | |
Travel | X-axis travel | mm | 10000 | 12000 |
Y-axis travel | mm | 4200 | 4200 | |
Z-axis travel | mm | 1200 | 1200 | |
Distance from spindle end face to table | mm | 600-1800 | 600-1800 | |
Distance between columns | mm | 4200 | 4200 | |
Spindle | Taper of spindle nose | BT50∮190 | BT50∮190 | |
Spindle speed | r/min | 6000 | 6000 | |
Spindle motor | a22 | a22 | ||
Three axes | Three-axis motor | NM | a40/a30/a30 | a40/a30/a30 |
X-axis connection | Reducer 1:8 | Reducer 1:8 | ||
Y Z-axis connection | Direct connection | Direct connection | ||
Feed | Fast moving speed | m/min | 6/6/6 | 6/6/6 |
Cutting feed rate | m/min | 4 | 4 | |
Rail | X-axis guide configuration | mm | 55 rollers 4 /30 sliders | 55 rollers 4 /38 sliders |
Y-axis guide configuration | mm | 55 rollers 3 /6 sliders | 55 rollers 3 /6 sliders | |
Z-axis guide configuration | mm | Hard track | 55 rollers 4 /14 sliders | |
Lead screw | X-axis screw configuration | mm | 100-20 | 100-20 |
Y-axis screw configuration | mm | 63-16 | 63-16 | |
Z-axis screw configuration | mm | 63-12 | 63-12 | |
Precision | Positioning accuracy | mm | ±0.01/300 | ±0.01/300 |
Repeated positioning accuracy | mm | ±0.008/300 | ±0.008/300 | |
Optical machine ±5% | Kg | 96800 | 116000 | |
Standard configuration | Casting HT300 | |||
Imported ball screw: Germany, Taiwan brand | ||||
Heavy duty roller rail: Taiwan, domestic brands | ||||
Belt spindle: spindle standard BT50/6000rpm belt type Taiwan brand | ||||
Spindle punching cylinder: Joint venture brand | ||||
Special bearings for screw: Japanese, German brands | ||||
Inner shield: Joint venture brand | ||||
Coupling: Korea, joint venture brand | ||||
Lubrication system: Joint venture brand | ||||
Z-axis balancing system: nitrogen balancing cylinder | ||||
X-axis standard reducer | ||||
Optional configuration | Y Z-axis speed reducer | |||
Gearbox | ||||
Z axis rail | ||||
Disk tool library BT50-24T | ||||
Grating ruler |