Hello! Welcome to Dongguan Fana Machine Tool Technology Co., Ltd.'s official website!
Home | 

Product

Categories
4dhcpmingchen
Location:  Home -> Products  ->  Vertical machining center  ->  FA-VMC

【Origin Pic】
Machine model unit FA-VMC856 FA-VMC966 FA-VMC1165 FA-VMC1270 FA-VMC1380
worktable size  mm 1000×550 1000×550 1200×600 1400×700 1500×800
T-slot 18T*5*100 18T*5*100 18T*5*100 18T*5*125 18T*5*150
Max. loading  kg 600 600 800 800 900
X axis travel mm 820 900 1100 1200 1300
Y axis travel mm 550 600 650 700 800
Z axis travel mm 600 600 600 700 700
spindle nose to worktable mm 130-730 130-730 130-730 140-840 140-840
spindle to column guides mm 640 640 710 770 870
spindle taper/diam. BT40(Φ155) BT40(Φ155) BT40(Φ155) BT40(Φ155) BT50(Φ155)
spindle speed rpm/min 8000rpm 8000rpm 8000rpm 8000rpm 6000rpm/opt:8000
spindle servomtor kw 7.5/11 7.5/11 11/15 11/15 11/15/opt: 15/18.5
CNC control Fanuc 0i MF(5) Fanuc 0i MF(5) Fanuc 0i MF(5) Fanuc 0i MF(5) Fanuc 0i MF(5)
rapid feed m/min 36/36/36 36/36/24 36/36/36 36/36/24 24/24/24
Cutting speed m/min 1-12 1-12 1-12 1-12 1-8
positioning accuracy mm ±0.004mm ±0.004mm ±0.005mm ±0.005mm ±0.006mm
repeatability mm ±0.003mm ±0.003mm ±0.004mm ±0.004mm ±0.005mm
guides(linear width/blocks Qty) XY:45*2  Z:45*3 XY:45*2  Z:45*3 XZ:45*3  Y:45*2 XZ:45*3   Y:45*2(4guides) XZ:45*3   Y:45*2(4guides)
Z axis balancing option:nitrogen balancing system option:nitrogen balancing system option:nitrogen balancing system option:nitrogen balancing system option:nitrogen balancing system
weight approxiamte KG 5600 6000 6500 8300 9000