![]() |
|
Product
Categorieshigh-precision ballscrew and guide rail, optional Wemax gear head, angle milling head, AC swiveling head
lt is suitable for medium-sized mechanical parts processing and mold making, with fast speed and high precision.One clamping can meet the requirements of rough and fine machining, and can complete multiple processes suchas milling, drilling, tapping, boring, and reaming.
Machine model | Unit | FA3025HE | FA4025HE | FA6025HE | FA8025HE |
---|---|---|---|---|---|
Worktable | |||||
Worktable size | mm | 3000*2000 | 4000*2000 | 6000*2000 | 8000*2000 |
T-slot | mm | 22 | 22 | 22 | 22 |
Max.loading | kg | 10000 | 12000 | 15000 | 20000 |
Travel | |||||
X axis travel | mm | 3000 | 4000 | 6000 | 8000 |
Y axis travel | mm | 2500 | 2500 | 2500 | 2500 |
Z axis travel | mm | 1000 | 1000 | 1000 | 1000 |
Spindle nose to worktable | mm | 80-1080 | 80-1080 | 200-1200 | 200-1200 |
Distance between two columns | mm | 2500 | 2500 | 2500 | 2500 |
Spindle | |||||
Spindle taper/diam | BT50ϕ190 | BT50ϕ190 | BT50ϕ190 | BT50ϕ190 | |
Spindle speed | rpm/min | 6000 | 6000 | 6000 | 6000 |
Spindle mator | kw | 18.5 | 22 | 22 | 26 |
Feed | |||||
X/Y/Z rapid feed | m/min | 10/10/10 | 10/10/8 | 10/10/8 | 8/8/8 |
Cutting feed | m/min | 6 | 6 | 6 | 6 |
Others | |||||
Controllter | Standard: Mitsubishi control,option:Fanuc,Siemens control | ||||
All models can be equipped with gear-type spindles, and the X-axis and Z-axis strokes can be customized according to customer requirements. The X-axis stroke can be extended to 8 meters, and the Z-axis stroke can be increased to 1.5 meters. |
Machine model | Unit | FA3028HE | FA4028HE | FA6028HE | FA8028HE |
---|---|---|---|---|---|
Worktable | |||||
Worktable size | mm | 3000*2300 | 4000*2300 | 6000*2300 | 8000*2300 |
T-slot | mm | 22 | 22 | 22 | 22 |
Max.loading | kg | 12000 | 15000 | 18000 | 22000 |
Travel | |||||
X axis travel | mm | 3000 | 4000 | 6000 | 8000 |
Y axis travel | mm | 2800 | 2800 | 2800 | 2800 |
Z axis travel | mm | 1000 | 1000 | 1000 | 1000 |
Spindle nose to worktable | mm | 90-1090 | 90-1090 | 200-1200 | 200-1200 |
Distance between two columns | mm | 2800 | 2800 | 2800 | 2800 |
Spindle | |||||
Spindle taper/diam | BT50ϕ190 | BT50ϕ190 | BT50ϕ190 | BT50ϕ190 | |
Spindle speed | rpm/min | 6000 | 6000 | 6000 | 6000 |
Spindle mator | kw | 18.5 | 22 | 22 | 26 |
Feed | |||||
X/Y/Z rapid feed | m/min | 10/10/8 | 10/10/8 | 10/10/8 | 8/8/8 |
Cutting feed | m/min | 6 | 6 | 6 | 6 |
Others | |||||
Controllter | Standard: Mitsubishi control,option:Fanuc,Siemens control | ||||
All models can be equipped with gear-type spindles, and the X-axis and Z-axis strokes can be customized according to customer requirements. The X-axis stroke can be extended to 8 meters, and the Z-axis stroke can be increased to 1.5 meters. |