![]() |
|
Product
CategoriesPlus models: The column and base are integrally molded and casting, with the ultra-wide base design ensures high rigidityand stability. X Y with 55 width roller linear guides and Z axis with boxway or 4pcs 45width roller linear guides to ensure verygood rigidity and stability. it's the best choice for aluninum mould making and parts machining.
HE series: X Y axis with 2 sets high precision 55 width roller guideways,Z axis with boxway or option 55 width roller linearguides to ensure good rigidity and machining capability.
HE series machine base with seperate column and beam which is the best design for shipment to save transportation cost.
Machine model | Unit | FA2520Plus | FA3020PIus | FA2520HE |
---|---|---|---|---|
Worktable | ||||
Worktable size | mm | 2600x1600 | 3000x1600 | 2600x1600 |
T-slot | mm | 22 | 22 | 22 |
Max.loading | kg | 6000 | 8000 | 8000 |
Travel | ||||
X axis travel | mm | 2500 | 3000 | 2500 |
Y axis travel | mm | 2000 | 2000 | 2000 |
Z axistravel | mm | 800 | 800 | 1000 |
Spindle nose to warktable | mm | 200-1000 | 200-1000 | 80-1080 |
Distance between two columns | mm | 2000 | 2000 | 2000 |
Spindle | ||||
Spindle taper/diam | BT50ϕ190 | BT50ϕ190 | BT50ϕ190 | |
Spindle speed | rpm/min | 6000 | 6000 | 6000 |
Spindle mator | kw | 18.5 | 18.5 | 18.5 |
Feed | ||||
X/Y/Z Rapid feed | m/min | 15/15/12 | 15/15/12 | 12/12/10 |
Cutting feed | m/min | 6 | 6 | 6 |
Others | ||||
Controller | Standard: Mitsubishi control,option: Fanuc, Siemens control | |||
All models can be equipped with gear-type spindles, and the X-axis and Z-axis strokes can be customized according to customer requirements. The X-axis stroke can be extended to 10 meters, and the Z-axis stroke can be increased to 1.2 meters. |
Machine model | Unit | FA3022HE | FA4022HE | FA6022HE |
---|---|---|---|---|
Worktable | ||||
Worktable size | mm | 3000x2000 | 4000x2000 | 6000x2000 |
T-slot | mm | 22 | 22 | 22 |
Max.loading | kg | 10000 | 12000 | 15000 |
Travel | ||||
X axis travel | mm | 3000 | 4000 | 6000 |
Y axis travel | mm | 2200 | 2200 | 2200 |
Z axistravel | mm | 1000 | 1000 | 1000 |
Spindle nose to warktable | mm | 80-1080 | 80-1080 | 80-1080 |
Distance between two columns | mm | 2200 | 2200 | 2200 |
Spindle | ||||
Spindle taper/diam | BT50ϕ190 | BT50ϕ190 | BT50ϕ190 | |
Spindle speed | rpm/min | 6000 | 6000 | 6000 |
Spindle mator | kw | 18.5 | 22 | 22 |
Feed | ||||
X/Y/Z Rapid feed | m/min | 12/12/10 | 12/12/10 | 8/8/8 |
Cutting feed | m/min | 6 | 6 | 6 |
Others | ||||
Controller | Standard: Mitsubishi control,option: Fanuc, Siemens control | |||
All models can be equipped with gear-type spindles, and the X-axis and Z-axis strokes can be customized according to customer requirements. The X-axis stroke can be extended to 10 meters, and the Z-axis stroke can be increased to 1.2 meters. |