![]() |
|
Product
CategoriesThe dynamic beam gantry stucture has four pillars on each side,a wide and solid machine tool base,box shaped pillars,and crossbeams,ensuring heavy load capacity load capacity during processing.
The X-axis adopts a dual drive structure with high -precision Spanish ball screw pairs or imported gear racks.
Control system Siemens,fully digital servo system,with rich software functions and powerful functions.
This machine tool is equipped with a German Heidelberg grating ruler and a three-axis fully closed loop to ensure machining accuracy.
Machine model | Unit | FA8038B | FA10038B | FA12048B | FA16048B |
---|---|---|---|---|---|
工作台 Worktable | |||||
Worktable | mm | 8000*3000 | 10000*3000 | 12000*4000 | 16000*4000 |
T-slot | 28 | 28 | 28 | 28 | |
Max.loading | T/㎡ | 3-6 | 3-6 | 3-6 | 3-6 |
Travel | |||||
X axis | mm | 8500 | 10500 | 12500 | 16500 |
Y axis | mm | 3800 | 3800 | 4800 | 4800 |
Z asis | mm | 1250 | 1250 | 1500 | 1500 |
Distance from spindle nose to worktable | mm | 150-1400 | 150-1400 | 220-1720 | 220-1720 |
Distance between columns | mm | 4800 | 4800 | 5800 | 5800 |
Spindle | |||||
Spindle taper | HSK A100 | HSK A100 | HSK A100 | HSK A100 | |
Spindle speed | rpm | 10000 | 10000 | 10000 | 10000 |
Spindle motor torque | NM | 200 | 200 | 200 | 200 |
Accuracy | |||||
X axis guideway | roller linear guides 4pcs | ||||
Y axis guideway | roller linear guides 3pcs | ||||
Z axis guideway | roller linear guides 4pcs | ||||
Others | |||||
CNC systemr | Standard:Siemens 828Dsl or ONE controller |
The three-axis travel and the load-bearing capacity of the worktable can be customized according to customer requirements